Probable
Fitzgerald
(hamstring) caught four passes for 48 yards and a touchdown in Sunday's
27-13 win over the Falcons. (about 8 hours ago)NFL WR Larry Fitzgerald takes the other side of hot seat as he interviews his father, also Larry Fitzgerald. See what advice father gives son.
STATS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 4 | 48 | 12.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
October | 15 | 225 | 15.0 | 75 | 2 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
vs. Atlanta | 4 | 48 | 12.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In Wins | 15 | 192 | 12.8 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In Losses | 21 | 278 | 13.2 | 75 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
No comments:
Post a Comment